| Overall Length | 169.9 in (4,315mm) |
| Overall Width | 66.5 in (1,690mm) |
| Overall Height | 49.8 in (1,265mm) |
| Front tread | 57.1 in (1,450mm) |
| Rear tread | 56.7 in (1,440mm) |
| Wheel Base | 95.7 in (2,430mm) |
| Engine Type | Rotary Engine |
| Displacement cu in (cc) | 40.0 x 2 (654 x 2) |
| Compression Ratio | Non Turbo: 9.7 : 1 Turbo: 9.0 : 1 |
| Idle Speed | Manual Transmission: 750 rpm in neutral Automatic Transmission: 750 rpm in N position |
| Ignition timing (at idle) | Trailing: 20 degrees ATDC in neutral Leading: 5 degrees ATDC in neutral |
| Oil capacity | Full: 6.1 US Quart (5.1 Imp qt, 5,8 liters) Oil Pan: 4.7 US qt (3.9 Imp qt, 4.4 liters) |
| Oil Filter Capacity | 0.18 US qt (0.15 Imp qt, 0.17 liter) |
| Tank Capacity | 18.5 US gal (15.4 Imp gal, 70 liters) |
| Coolant Capacity | Non-turbo: 7.7 US qt (6.4 Imp qt, 7.3 liters) Turbo: 9.2 US qt (7.7 Imp qt, 8.7 liters) |
| Battery | Maintenance Free 12V 55D 23LMF, 65D 23LMF |
| Alternator | 12V - 80 amp |
| Starter | Manual Transmission: 12V - 1.2kw Automatic Transmission: 12V - 2.0kw |
| Item\Type | Manual | Manual | Automatic | ||||||||||||||||||||||||||||||||||||||||||||
Gear Ratio |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Oil Capacity |
|
|
| Final Gear Ratio | Convertible Top Models | 4.100 |
| Oil Capacity | Convertible Top Models | 1.4 US qt. (1.1 Imp qt., 1.3 liters) |
| GVWR | Convertible Top Models | 3,485lbs (1,581 kg) |
| GAWR | Convertible Top Models (FRONT) | 1,750 lbs (794 kg) |
| GAWR | Convertible Top Models (REAR) | 1,980 lbs (898 kg) |
*GVWR: Gross Vehicle Weight Rating
*GAWR: Gross Axle Weight Rating